Home > Investor Relations > SEC Filings
Investor Relations
Stock Information
NASDAQ:DISH   $39.27 + 0.18Jun 19, 2013 4:10 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.
IR Search
Shareholder Tools
SEC Filings | DISH NETWORK
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | ergen, charles w | Jul 5, 2011 | 22.9 KB | ||||
| 4 | clayton, joseph p | Jul 5, 2011 | 25.6 KB | ||||
| 4 | orban, paul w | Jul 5, 2011 | 25.5 KB | ||||
| 10-Q | quarterly report | Aug 9, 2011 | 805.6 KB | ||||
| 4 | clayton, joseph p | Aug 15, 2011 | 29.9 KB | ||||
| 10-Q | quarterly report | Nov 7, 2011 | 802.2 KB | ||||
| SC TO-C | other | Nov 8, 2011 | 40.9 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Nov 10, 2011 | 42.8 KB | ||||
| 4 | lynch, roger | Nov 14, 2011 | 27.8 KB | ||||
| 4 | olson, robert e | Nov 14, 2011 | 26.7 KB | ||||
| 4 | ergen, charles w | Nov 16, 2011 | 27.9 KB | ||||
| SC TO-C | other | Nov 17, 2011 | 34.2 KB | ||||
| SC 13D/A | amended general statement of beneficial ownership | Dec 1, 2011 | 101.6 KB | ||||
| 4 | ergen, charles w | Dec 2, 2011 | 31.7 KB | ||||
| 4 | ergen, two-year 2009 dish grat | Dec 2, 2011 | 33.5 KB | ||||
| SC TO-I | other | Dec 14, 2011 | 488.1 KB | ||||
| 4 | ergen, charles w | Jan 4, 2012 | 27.1 KB | ||||
| 8-K | current report | Jan 6, 2012 | 32.0 KB | ||||
| SC TO-I/A | other | Jan 17, 2012 | 43.2 KB | ||||
| 4 | wood, stephen w | Jan 25, 2012 | 27.0 KB | ||||
|
|||||||
