Home > Investor Relations > SEC Filings
Investor Relations
Stock Information
NASDAQ:DISH   $18.07 + 0.32Feb 9, 2010 4:00 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.
IR Search
Shareholder Tools
SEC Filings | DISH NETWORK
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| SC TO-I/A | other | Feb 4, 2010 | 46.0 KB | ||||
| SC TO-I/A | other | Jan 29, 2010 | 407.7 KB | ||||
| SC 13G | statement of beneficial ownership | Jan 29, 2010 | 25.4 KB | ||||
| SC TO-I | other | Jan 19, 2010 | 464.3 KB | ||||
| 4 | orban, paul w | Jan 4, 2010 | 19.6 KB | ||||
| 4 | lynch, roger | Jan 4, 2010 | 20.4 KB | ||||
| 4 | kelly, michael | Jan 4, 2010 | 19.5 KB | ||||
| 8-K | current report | Dec 28, 2009 | 28.1 KB | ||||
| 8-K | current report | Dec 10, 2009 | 27.7 KB | ||||
| 3 | ergen two-year 2009 dish grat | Dec 7, 2009 | 24.3 KB | ||||
| 4 | ergen, charles w | Dec 2, 2009 | 23.5 KB | ||||
| SC 13D/A | amended general statement of beneficial ownership | Dec 2, 2009 | 70.5 KB | ||||
| SC TO-C | other | Nov 20, 2009 | 30.0 KB | ||||
| 4 | ergen, charles w | Nov 19, 2009 | 22.2 KB | ||||
| 4 | dodge, r stanton | Nov 19, 2009 | 20.5 KB | ||||
| 4 | orban, paul w | Nov 19, 2009 | 20.7 KB | ||||
| 4 | ergen, charles w | Nov 12, 2009 | 24.2 KB | ||||
| 3 | lynch roger | Nov 10, 2009 | 22.5 KB | ||||
| SC 13D/A | amended general statement of beneficial ownership | Nov 10, 2009 | 33.8 KB | ||||
| SC 13G | statement of beneficial ownership | Nov 10, 2009 | 36.9 KB | ||||
|
|||||||
