Home > Investor Relations > SEC Filings
Investor Relations
Stock Information
NASDAQ:DISH   $19.99 + 0.13Nov 20, 2009 4:15 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.
IR Search
Shareholder Tools
SEC Filings | DISH NETWORK
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| SC TO-C | other | Nov 20, 2009 | 30.0 KB | ||||
| 4 | ergen, charles w | Nov 19, 2009 | 22.2 KB | ||||
| 4 | dodge, r stanton | Nov 19, 2009 | 20.5 KB | ||||
| 4 | orban, paul w | Nov 19, 2009 | 20.7 KB | ||||
| 4 | ergen, charles w | Nov 12, 2009 | 24.2 KB | ||||
| 3 | lynch roger | Nov 10, 2009 | 22.5 KB | ||||
| SC 13D/A | amended general statement of beneficial ownership | Nov 10, 2009 | 33.8 KB | ||||
| SC 13G | statement of beneficial ownership | Nov 10, 2009 | 36.9 KB | ||||
| 10-Q | quarterly report | Nov 9, 2009 | 776.0 KB | ||||
| 8-K | current report | Oct 6, 2009 | 182.6 KB | ||||
| 4 | vogel, carl e | Oct 2, 2009 | 22.1 KB | ||||
| 4 | orban, paul w | Oct 2, 2009 | 19.6 KB | ||||
| 8-K | current report | Sep 25, 2009 | 28.9 KB | ||||
| 8-K | current report | Sep 24, 2009 | 27.2 KB | ||||
| 8-K | current report | Sep 18, 2009 | 25.4 KB | ||||
| 8-K | current report | Sep 11, 2009 | 30.1 KB | ||||
| 4 | ergen, 2008 two-year grat dated september 5, 2008 | Sep 10, 2009 | 21.5 KB | ||||
| 4 | ergen, charles w | Sep 10, 2009 | 24.0 KB | ||||
| SC 13D/A | amended general statement of beneficial ownership | Sep 9, 2009 | 34.7 KB | ||||
| SC 13D/A | amended general statement of beneficial ownership | Sep 9, 2009 | 44.8 KB | ||||
|
|||||||

